Spices And Herbs High In Copper - List
| Food | Copper |
|---|---|
| Mace, ground | 2.47 mg |
| Basil, dried | 2.1 mg |
| Coriander Leaves, dried | 1.79 mg |
| Spearmint, dried | 1.54 mg |
| Celery Seed | 1.37 mg |
| Black Pepper | 1.33 mg |
| Turmeric, ground | 1.3 mg |
| Tomato Powder | 1.24 mg |
| Curry Powder | 1.2 mg |
| Marjoram, dried | 1.13 mg |
| Fenugreek Seed | 1.11 mg |
| Fennel Seed | 1.07 mg |
| Nutmeg, ground | 1.03 mg |
| Chili Powder | 1 mg |
| Coriander Seed | 975 µg |
| White Pepper | 910 µg |
| Anise Seed | 910 µg |
| Caraway Seed | 910 µg |
| Cumin Seed | 867 µg |
| Thyme, dried | 860 µg |
| Savory, ground | 847 µg |
| Parsley, dried | 780 µg |
| Dill Seed | 780 µg |
| Sage, ground | 757 µg |
| Paprika Powder | 713 µg |
| Chives, freeze-dried | 686 µg |
| Tarragon, dried | 677 µg |
| Mustard Seed, ground | 645 µg |
| Oregano, dried | 633 µg |
| Matcha (Green Tea Powder) | 600 µg |
| Onion Powder | 590 µg |
| Thyme | 555 µg |
| Allspice, ground | 553 µg |
| Rosemary, dried | 550 µg |
| Garlic Powder | 533 µg |
| Dill Weed, Dried | 490 µg |
| Pumpkin Pie Spice | 484 µg |
| Ginger, ground | 480 µg |
| Chervil, dried | 440 µg |
| Bay Leaf | 416 µg |
VEGANALYZE