Grains And Cereals High In Proline - List
| Food | Proline |
|---|---|
| Vital Wheat Gluten (Seitan Powder) | 8.76 g |
| Seitan | 3.47 g |
| Rice Protein Isolate Powder | 2.88 g |
| Whole-grain Wheat Flour | 2.08 g |
| Spelt, uncooked | 1.63 g |
| Kamut (Khorasan Wheat) | 1.59 g |
| Spaghetti | 1.57 g |
| Whole Grain Spelt Flour | 1.49 g |
| Durum Wheat | 1.46 g |
| Spelt Flour | 1.44 g |
| Couscous | 1.4 g |
| Semolina | 1.4 g |
| Whole Wheat Tortillas | 1.31 g |
| Bulgur | 1.28 g |
| Somen Noodles | 1.25 g |
| Barley Flour / Barley Meal | 1.25 g |
| Wheat Germs | 1.23 g |
| Wheat | 1.23 g |
| Protein Bread, includes gluten | 1.22 g |
| Barley Groats | 1.2 g |
| White Wheat Flour | 1.2 g |
| Triticale Flour | 1.2 g |
| Triticale | 1.18 g |
| Papad | 1.18 g |
| Bagel, with onion, poppy, sesame | 1.18 g |
| Pearled Barley | 1.18 g |
| Farina, dry | 1.17 g |
| Barley Malt Flour | 1.12 g |
| Wheat Crispbread | 1.1 g |
| Oat Bran Bagel | 1.08 g |
| Oat Bran Bread | 1.06 g |
| Popcorn | 1.05 g |
| Whole-wheat Pita | 1.05 g |
| Dark Rye Flour | 1.01 g |
| Pita | 1.01 g |
| Italian Bread | 1 g |
| Oat Bran | 982 mg |
| Whole Wheat Sandwich / Toast | 971 mg |
| Light Rye Flour | 965 mg |
| Pumpernickel | 950 mg |
VEGANALYZE