Legumes High In Copper - List
| Food | Copper |
|---|---|
| Soy Flakes | 2.9 mg |
| Winged Beans | 2.88 mg |
| Soy based Protein Powder | 2.62 mg |
| Peanut Flour, low fat | 2.04 mg |
| Soy Meal, defatted | 2 mg |
| Peanut Flour, defatted | 1.8 mg |
| Soybeans | 1.66 mg |
| Soy Protein Isolate | 1.6 mg |
| Soy Flour, defatted | 1.51 mg |
| Winged Bean Tuber | 1.39 mg |
| Hyacinth Beans | 1.34 mg |
| Red Lentils | 1.3 mg |
| Peanuts | 1.14 mg |
| Adzuki Beans | 1.09 mg |
| Soy Flour | 1.09 mg |
| Soybeans, roasted | 1.08 mg |
| Catjang | 1.06 mg |
| Pigeon Peas (Red Gram) | 1.06 mg |
| Lupins | 1.02 mg |
| Black Turtle Beans | 1 mg |
| White Beans | 984 µg |
| Mungo Beans | 981 µg |
| Soy Protein | 976 µg |
| Kidney Beans | 958 µg |
| Mung Beans | 941 µg |
| Vegan Fillets | 925 µg |
| Chickpea Flour (Besan) | 912 µg |
| Meatless Luncheon Slices | 908 µg |
| Pinto Beans | 893 µg |
| Pea Flour | 880 µg |
| Yardlong Beans | 879 µg |
| Cowpeas | 845 µg |
| Black Beans | 841 µg |
| Navy Beans | 834 µg |
| Soybeans, roasted in oil + salted | 828 µg |
| Broadbeans (Fava Beans) | 824 µg |
| Pink Beans | 810 µg |
| Cranberry (Roman) Beans | 794 µg |
| Winged Beans, cooked | 773 µg |
| Lentils | 754 µg |
VEGANALYZE