Legumes High In Folate / Folic Acid
| Food | Folic Acid |
|---|---|
| Soy Flakes | 800 µg |
| Yardlong Beans | 658 µg |
| Mothbeans | 649 µg |
| Catjang | 639 µg |
| Cowpeas | 633 µg |
| Mung Beans | 625 µg |
| Adzuki Beans | 622 µg |
| Cranberry (Roman) Beans | 604 µg |
| Chickpeas (Garbanzo Beans / Bengal Gram) | 557 µg |
| Pinto Beans | 525 µg |
| Lentils | 479 µg |
| Pink Beans | 463 µg |
| Pigeon Peas (Red Gram) | 456 µg |
| Black Beans | 444 µg |
| Black Turtle Beans | 444 µg |
| Chickpea Flour (Besan) | 437 µg |
| Broadbeans (Fava Beans) | 423 µg |
| French Beans | 399 µg |
| Lima Beans | 395 µg |
| Kidney Beans | 394 µg |
| Red Kidney Beans | 394 µg |
| Yellow Beans | 389 µg |
| White Beans | 388 µg |
| Soybeans | 375 µg |
| Navy Beans | 364 µg |
| Lupins | 355 µg |
| Soy Protein | 340 µg |
| Soy Flour, defatted | 305 µg |
| Soy Meal, defatted | 303 µg |
| Soy based Protein Powder | 289 µg |
| Peanut Flour, defatted | 248 µg |
| Peanuts | 240 µg |
| Mungo Beans | 216 µg |
| Soybeans, roasted in oil + salted | 211 µg |
| Cowpeas, cooked | 208 µg |
| Cranberry (Roman) Beans, cooked | 207 µg |
| Soybeans, roasted | 205 µg |
| Red Lentils | 204 µg |
| Lentils, cooked | 181 µg |
| Soy Protein Isolate | 176 µg |
VEGANALYZE