Legumes High In Lysine - List
| Food | Lysine |
|---|---|
| Pea Protein Isolate Powder | 5.7 g |
| Soy Protein Isolate | 5.33 g |
| Soy Protein | 3.93 g |
| Soy based Protein Powder | 3.55 g |
| Soy Flour, defatted | 3.13 g |
| Soy Meal, defatted | 2.99 g |
| Soybeans | 2.71 g |
| Soybeans, roasted | 2.63 g |
| Lupine Protein Powder | 2.48 g |
| Soybeans, roasted in oil + salted | 2.34 g |
| Soy Flour | 2.14 g |
| Winged Beans | 2.14 g |
| Lupins | 1.93 g |
| Peanut Flour, defatted | 1.87 g |
| Red Lentils | 1.74 g |
| Lentils | 1.72 g |
| Mungo Beans | 1.67 g |
| Broadbeans (Fava Beans) | 1.67 g |
| Mung Beans | 1.66 g |
| Yardlong Beans | 1.65 g |
| Hyacinth Beans | 1.63 g |
| Kidney Beans | 1.62 g |
| Catjang | 1.61 g |
| White Beans | 1.6 g |
| Cowpeas | 1.59 g |
| Cranberry (Roman) Beans | 1.58 g |
| Red Kidney Beans | 1.55 g |
| Pigeon Peas (Red Gram) | 1.52 g |
| Yellow Beans | 1.51 g |
| Adzuki Beans | 1.5 g |
| Black Beans | 1.48 g |
| Black Turtle Beans | 1.46 g |
| Pink Beans | 1.44 g |
| Lima Beans | 1.44 g |
| Chickpeas (Garbanzo Beans / Bengal Gram) | 1.38 g |
| Pinto Beans | 1.36 g |
| French Beans | 1.29 g |
| Navy Beans | 1.28 g |
| Soy Chunks (Slices / Strips), fresh | 1.27 g |
| Meatless Sausage | 1.26 g |
VEGANALYZE