Grains And Cereals Low In Sodium - List
| Food | Sodium |
|---|---|
| Rice Flour | 0 g |
| Corn Pasta, cooked | 0 g |
| White Rice, cooked | 0 g |
| Millet Flakes | 400 µg |
| Spelt Flour | 450 µg |
| Yellow Sweet Corn, cooked | 1 mg |
| Semolina | 1 mg |
| Sorghum Flour | 1 mg |
| Pudding Powder | 1 mg |
| Buckwheat | 1 mg |
| Oat Bran, cooked | 1 mg |
| Tapioca Pearls | 1 mg |
| Brown Rice, medium-grain + cooked | 1 mg |
| Spaghetti, cooked | 1 mg |
| White Rice | 1 mg |
| White Rice, long-grain, cooked | 1 mg |
| Farro, pearled, dry, raw | 1 mg |
| Corn Grits, white, dry | 1 mg |
| White Wheat Flour | 2 mg |
| White Rice, parboiled | 2 mg |
| Parboiled Rice, cooked | 2 mg |
| Arrowroot Flour | 2 mg |
| Rye Grain | 2 mg |
| Dark Rye Flour | 2 mg |
| Medium Rye Flour | 2 mg |
| Millet, cooked | 2 mg |
| Light Rye Flour | 2 mg |
| Sorghum Grain | 2 mg |
| Red Rice | 2 mg |
| Oats | 2 mg |
| Triticale Flour | 2 mg |
| Durum Wheat | 2 mg |
| Corn Grits, cooked | 2 mg |
| Wheat Bran | 2 mg |
| Whole-grain Wheat Flour | 2 mg |
| Rice | 2.28 mg |
| Whole Grain Spelt Flour | 2.48 mg |
| Amaranth Flour | 2.5 mg |
| Farina, dry | 3 mg |
| Fonio, dry | 3 mg |
VEGANALYZE