Vegetables High In Copper - List
| Food | Copper | 
|---|---|
| Spirulina, dried | 6.1 mg | 
| Maca Powder | 5.9 mg | 
| Grape Leaves, canned | 1.84 mg | 
| Seaweed Sheets (Nori, dried) | 1.6 mg | 
| Kale | 1.5 mg | 
| Tomatoes, sun-dried | 1.42 mg | 
| Chlorella | 800 µg | 
| Hearts Of Palm | 644 µg | 
| Spirulina | 597 µg | 
| Celery Flakes, dried | 571 µg | 
| Ancho Peppers (Poblano), dried | 508 µg | 
| Sun-dried Tomatoes Packed In Oil | 473 µg | 
| Spirulina Powder | 470 µg | 
| Kanpyo (Dried Gourd Strips) | 433 µg | 
| Pasilla Peppers, dried | 423 µg | 
| Grape Leaves | 415 µg | 
| Instant Mashed Potato Powder | 370 µg | 
| Tomato Paste | 365 µg | 
| Turnip Greens | 350 µg | 
| Radicchio | 341 µg | 
| Beetroot Powder | 340 µg | 
| Water Chestnuts (Matai) | 326 µg | 
| Fireweed Leaves | 320 µg | 
| Fiddlehead Ferns | 320 µg | 
| Garlic | 299 µg | 
| Chicory Greens | 295 µg | 
| Lambsquarters | 293 µg | 
| Carrot Powder | 290 µg | 
| Tomato Puree | 287 µg | 
| Wakame | 284 µg | 
| Lemon Grass (Citronella) | 266 µg | 
| Laver Seaweed (Nori) | 264 µg | 
| Yautia (Tannier) | 257 µg | 
| Lotus Root | 257 µg | 
| Potherb Jute | 255 µg | 
| Potherb Jute, cooked | 255 µg | 
| Turnip Greens, cooked | 253 µg | 
| Beetroot Greens, cooked | 251 µg | 
| Yeast Extract Spread | 245 µg | 
| Stinging Nettle | 240 µg | 
 VEGANALYZE