Fruits Low In Folic Acid / Folate - List
| Food | Folic Acid |
|---|---|
| Cranberries, dried + sweetened | 0 g |
| Ripe Olives, canned | 0 g |
| Fuji Apple | 0 g |
| Chokeberry Powder | 0 g |
| Pink Lady Apple | 0 g |
| Maraschino Cherries, canned | 0 g |
| Maraschino Cherries | 0 g |
| Thompson Seedless Grapes (Sultana) | 0 g |
| Vegan Feta Cheese, from Coconut Oil + B12 | 0 g |
| Red Globe Grapes | 0 g |
| Apple, without skin | 0 g |
| Goji Berries (Wolfberry), dried | 0 g |
| Apple, canned | 0 g |
| Pears, dried | 0 g |
| Liquid Pectin | 0 g |
| Applesauce, sweetened + canned | 1 µg |
| Cranberries | 1 µg |
| Cranberry Sauce, sweetened + canned | 1 µg |
| Apple, cooked without skin | 1 µg |
| Pears, canned | 1 µg |
| Apple, dehydrated | 1 µg |
| Lingonberry Jam | 2 µg |
| Apricots, canned | 2 µg |
| Apricots, canned without skin | 2 µg |
| Prunes, dehydrated | 2 µg |
| Lingonberries | 2 µg |
| Grapes (Muscadine) | 2 µg |
| Gala Apple | 3 µg |
| Green Olives, pickled | 3 µg |
| Watermelon | 3 µg |
| Plums, canned | 3 µg |
| Quince | 3 µg |
| Apple | 3 µg |
| Peaches, canned | 3 µg |
| Golden Raisins | 3 µg |
| Horned Melon (Kiwano) | 3 µg |
| Agave, cooked | 3 µg |
| Red Delicious Apple | 3 µg |
| Grapes, canned | 3 µg |
| Golden Delicious Apple | 3 µg |
VEGANALYZE