Vegetables Low In Beta-Carotene
| Food | Beta-Carotene |
|---|---|
| Chayote, cooked | 0 g |
| Lotus Root | 0 g |
| Lotus Root, cooked | 0 g |
| Oriental Radishes | 0 g |
| Potato Starch | 0 g |
| Instant Mashed Potato Powder | 0 g |
| Russet Potato, with peel | 0 g |
| Oriental Radishes, cooked | 0 g |
| Red Potato, peeled | 0 g |
| Red Potato, peeled + cooked | 0 g |
| Salsify (Vegetable Oyster), cooked | 0 g |
| Kelp Powder | 0 g |
| Burdock Root | 0 g |
| Cauliflower | 0 g |
| Potatoes, peeled + baked | 0 g |
| Burdock Root, cooked | 0 g |
| Turnip | 0 g |
| Pickled Ginger Root (Gari), canned | 0 g |
| Potato Flour | 0 g |
| Turnips, cooked | 0 g |
| Fennel Bulb, boiled | 0 g |
| Bamboo Shoots, cooked | 0 g |
| Parsnips | 0 g |
| Water Chestnuts (Matai) | 0 g |
| Salsify, boiled | 0 g |
| Potato Chips | 0 g |
| Wax Gourd, cooked | 0 g |
| Yeast Extract Spread | 0 g |
| Desiree Potato, peeled | 0 g |
| Chayote | 0 g |
| Desiree Potato, peeled + cooked | 0 g |
| Potato, peeled | 1 µg |
| Potato, with peel | 1 µg |
| Rutabagas | 1 µg |
| Rutabagas, cooked | 1 µg |
| Onion | 1 µg |
| Potato Patties | 1 µg |
| Onions, cooked | 1 µg |
| Sweet Onion | 1 µg |
| Potatoes, peeled + cooked | 1 µg |
VEGANALYZE