Foods High In Catechin - List
| Food | Catechin |
|---|---|
| Cocoa powder | 64.82 mg |
| Carob Flour | 50.75 mg |
| Blackberries | 37.06 mg |
| Pecans | 7.24 mg |
| Banana | 6.1 mg |
| Blueberries | 5.29 mg |
| Pinto Beans | 5.07 mg |
| Peach | 4.92 mg |
| Sweet Cherries | 4.36 mg |
| Apricot | 3.67 mg |
| Pistachio Nuts | 3.57 mg |
| Jujube | 3.21 mg |
| Strawberries | 3.11 mg |
| Nectarine | 2.98 mg |
| Plum | 2.89 mg |
| Rhubarb | 2.17 mg |
| Red Delicious Apple | 2 mg |
| Granny Smith Apple | 1.87 mg |
| Mango | 1.72 mg |
| Gooseberries | 1.67 mg |
| Kidney Beans, canned | 1.66 mg |
| Figs | 1.59 mg |
| Black Tea, brewed | 1.51 mg |
| Swiss Chard | 1.5 mg |
| Gala Apple | 1.39 mg |
| Raspberries | 1.31 mg |
| Apple | 1.3 mg |
| Almonds | 1.28 mg |
| Apple Juice | 1.25 mg |
| Apple, without skin | 1.23 mg |
| Hazelnuts (Filberts) | 1.19 mg |
| Grape Juice | 820 µg |
| Quince | 750 µg |
| Blackcurrants | 700 µg |
| Applesauce, canned | 690 µg |
| Golden Delicious Apple | 590 µg |
| Raisins | 420 µg |
| Pomegranate | 400 µg |
| Cranberries | 390 µg |
| Lentils | 350 µg |
| Sour Cherries | 300 µg |
| Pear | 270 µg |
| Green Peas | 10 µg |
| European Chestnuts, peeled | 10 µg |
| White Beans | 10 µg |
VEGANALYZE