Vegetables Low In Vitamin A
| Food | Vitamin A |
|---|---|
| Radishes | 0 g |
| Chayote | 0 g |
| Onion | 0 g |
| Oriental Radishes | 0 g |
| Water Chestnuts (Matai) | 0 g |
| Kelp Powder | 0 g |
| Cardoon | 0 g |
| Chayote, cooked | 0 g |
| Onions, cooked | 0 g |
| Potatoes, peeled + baked | 0 g |
| Oriental Radishes, cooked | 0 g |
| Fennel Bulb, boiled | 0 g |
| Burdock Root | 0 g |
| Potato Puffs | 0 g |
| Rutabagas | 0 g |
| Wax Gourd | 0 g |
| Shallots | 0 g |
| Burdock Root, cooked | 0 g |
| Potato Flour | 0 g |
| Rutabagas, cooked | 0 g |
| Wax Gourd, cooked | 0 g |
| Salsify, boiled | 0 g |
| Chicory Roots | 0 g |
| Garlic | 0 g |
| Sweet Onion | 0 g |
| Salsify (Vegetable Oyster) | 0 g |
| Yeast Extract Spread | 0 g |
| Green Asparagus | 0 g |
| Parsnips | 0 g |
| Potatoes, cooked in skin | 0 g |
| Salsify (Vegetable Oyster), cooked | 0 g |
| Yellow Tomato | 0 g |
| Desiree Potato, peeled | 0 g |
| Potato Chips | 0 g |
| Bamboo Shoots, cooked | 0 g |
| Lotus Root | 0 g |
| Parsnips, cooked | 0 g |
| Potatoes, peeled + cooked | 0 g |
| Gnocchi, boiled | 0 g |
| Desiree Potato, peeled + cooked | 0 g |
VEGANALYZE