Vegetables Low In Vitamin A
| Food | Vitamin A |
|---|---|
| French Fried Potatoes, salted + oven-heated | 0 g |
| Hearts Of Palm, canned | 0 g |
| Celeriac | 0 g |
| Hawaii Mountain Yam, cooked | 0 g |
| Potato Starch | 0 g |
| Arrowhead | 0 g |
| Celeriac, cooked | 0 g |
| Sesbania Flower | 0 g |
| Yautia (Tannier) | 0 g |
| Red Potato, peeled | 0 g |
| Arrowhead, cooked | 0 g |
| Sesbania Flower, cooked | 0 g |
| Turnip | 0 g |
| White Icicle Radishes | 0 g |
| Red Potato, peeled + cooked | 0 g |
| Potato, with peel | 0 g |
| Turnips, cooked | 0 g |
| Instant Mashed Potato Powder | 0 g |
| Russet Potato, with peel | 0 g |
| Potato Patties | 0 g |
| Red Potato, with peel | 0 g |
| Lemon Grass (Citronella) | 0 g |
| Pickled Ginger Root (Gari), canned | 0 g |
| Radishes | 0 g |
| Chayote | 0 g |
| Onion | 0 g |
| Oriental Radishes | 0 g |
| Water Chestnuts (Matai) | 0 g |
| Kelp Powder | 0 g |
| Cardoon | 0 g |
| Chayote, cooked | 0 g |
| Onions, cooked | 0 g |
| Potatoes, peeled + baked | 0 g |
| Oriental Radishes, cooked | 0 g |
| Fennel Bulb, boiled | 0 g |
| Burdock Root | 0 g |
| Potato Puffs | 0 g |
| Rutabagas | 0 g |
| Wax Gourd | 0 g |
| Shallots | 0 g |
VEGANALYZE