Vegetables Low In Vitamin A
| Food | Vitamin A |
|---|---|
| Chicory Roots | 0 g |
| Garlic | 0 g |
| Sweet Onion | 0 g |
| Salsify (Vegetable Oyster) | 0 g |
| Yeast Extract Spread | 0 g |
| Green Asparagus | 0 g |
| Parsnips | 0 g |
| Potatoes, cooked in skin | 0 g |
| Salsify (Vegetable Oyster), cooked | 0 g |
| Yellow Tomato | 0 g |
| Desiree Potato, peeled | 0 g |
| Potato Chips | 0 g |
| Bamboo Shoots, cooked | 0 g |
| Lotus Root | 0 g |
| Parsnips, cooked | 0 g |
| Potatoes, peeled + cooked | 0 g |
| Gnocchi, boiled | 0 g |
| Desiree Potato, peeled + cooked | 0 g |
| Cauliflower | 0 g |
| Lotus Root, cooked | 0 g |
| Potatoes, canned | 0 g |
| Potato, peeled | 0 g |
| New Potatos | 0 g |
| French Fried Potatoes, salted + oven-heated | 0 g |
| Hearts Of Palm, canned | 0 g |
| Celeriac | 0 g |
| Hawaii Mountain Yam, cooked | 0 g |
| Potato Starch | 0 g |
| Arrowhead | 0 g |
| Celeriac, cooked | 0 g |
| Sesbania Flower | 0 g |
| Yautia (Tannier) | 0 g |
| Red Potato, peeled | 0 g |
| Arrowhead, cooked | 0 g |
| Sesbania Flower, cooked | 0 g |
| Turnip | 0 g |
| White Icicle Radishes | 0 g |
| Red Potato, peeled + cooked | 0 g |
| Potato, with peel | 0 g |
| Turnips, cooked | 0 g |
VEGANALYZE