Fruits High In Choline - List
| Food | Choline |
|---|---|
| Chocolate Powder, no sugar added | 266.9 mg |
| Mango, dried + sweetened | 23.7 mg |
| Apple, dehydrated | 23.1 mg |
| Pears, dried | 23 mg |
| Coconut Meat (Copra), dried | 22.1 mg |
| Banana Chips, dehydrated | 19.6 mg |
| Blueberries, dried + sweetened | 18.5 mg |
| Figs, dried | 15.8 mg |
| Green Olives, pickled | 14.2 mg |
| Avocado | 14.2 mg |
| Clementine | 14 mg |
| Plantain | 13.5 mg |
| Plantain, cooked | 12.7 mg |
| Litchis, dried | 12.7 mg |
| Mulberries | 12.3 mg |
| Raspberries | 12.3 mg |
| Coconut Meat (Copra) | 12.1 mg |
| Rose Hips, wild | 12 mg |
| Golden Raisins | 11.1 mg |
| Raisins | 11.1 mg |
| Zante Currants, dried | 10.6 mg |
| Ripe Olives, canned | 10.3 mg |
| Tangerines (Mandarin Oranges) | 10.2 mg |
| Tangelo Mandarin | 10.2 mg |
| Medjool Dates | 9.9 mg |
| Breadfruit | 9.8 mg |
| Banana | 9.8 mg |
| Tangerines (Mandarin Oranges), canned | 8.9 mg |
| Agave, cooked | 8.8 mg |
| Tamarind | 8.6 mg |
| Blackberries | 8.5 mg |
| Lemon peel | 8.5 mg |
| Kumquats | 8.4 mg |
| Orange | 8.4 mg |
| Cranberries, dried + sweetened | 8.3 mg |
| Kiwi | 7.8 mg |
| Grapefruit | 7.7 mg |
| Honeydew (Melon) | 7.6 mg |
| Carambola (Starfruit) | 7.6 mg |
| Guava | 7.6 mg |
VEGANALYZE