Grains And Cereals High In Carbs List
| Food | Carbohydrate |
|---|---|
| Flatbread | 222 g |
| Corn Starch | 91.27 g |
| Corn Flakes, frosted | 88.9 g |
| Tapioca Pearls | 88.69 g |
| Arrowroot Flour | 88.15 g |
| Pudding Powder | 87.5 g |
| Cellophane Noodles | 86.09 g |
| Wheat Starch | 86 g |
| Corn Bran | 85.64 g |
| Rice Starch | 85 g |
| Kamut (Khorasan Wheat), puffed/popped | 84.9 g |
| Cornf Flakes | 84.5 g |
| Fonio, dry | 83.5 g |
| Rice Cakes | 83.4 g |
| Couscous | 82.8 g |
| Rice Crackers | 82.64 g |
| Glutinous Rice | 81.68 g |
| White Rice, parboiled | 80.89 g |
| Red Rice | 80.6 g |
| Pretzel Sticks | 80.4 g |
| Rice Noodles | 80.18 g |
| Rice Flour | 80.13 g |
| Puffed Millet | 80 g |
| White Rice, long-grain | 79.95 g |
| Rusk | 79.7 g |
| Corn Grits, white, dry | 79.6 g |
| Oat, popped (Oat Pops) | 79.6 g |
| Farro, pearled, dry, raw | 79.4 g |
| Corn Pasta | 79.26 g |
| White Rice | 79.15 g |
| Rice | 79.05 g |
| Basmati Rice | 78.72 g |
| Corn Flour | 78.7 g |
| Barley Malt Flour | 78.3 g |
| Jasmine Rice | 78.2 g |
| Farina, dry | 78 g |
| Rice Flakes | 77.8 g |
| Popcorn | 77.78 g |
| Pearled Barley | 77.72 g |
| Einkorn, dry | 77.5 g |
VEGANALYZE