Legumes High In Vitamin B7
| Food | Biotin |
|---|---|
| Peanuts, roasted in oil + salted | 100 µg |
| Peanuts, roasted in oil | 99.8 µg |
| Peanut Butter | 88 µg |
| Peanuts | 88 µg |
| Soy Chunks (Slices / Strips), fresh | 22 µg |
| Mince balls, with soy protein | 15 µg |
| Soy Sausage | 14 µg |
| Soybeans, cooked | 13 µg |
| Soy Flakes | 13 µg |
| Red Lentils | 11 µg |
| Vegan Greek Yogurt | 10 µg |
| Red Lentils, cooked | 7.1 µg |
| Alfalfa Sprouts | 6.6 µg |
| Mung Bean Sprouts | 6 µg |
| Snow Peas (Sugar Snap Peas) | 6 µg |
| Snow Peas (Sugar Snap Peas), boiled | 6 µg |
| Soya Curd (Soy Quark), with vitamin B12 + D | 5 µg |
| Navy Beans | 5 µg |
| Green Beans, green | 4 µg |
| Soy Cuisine, (Cooking Cream) | 4 µg |
| Soy Yoghurt Vanilla | 4 µg |
| Soybeans | 3.8 µg |
| Soy Sauce Shoyu | 3.2 µg |
| Soy Lecithin Granules | 3 µg |
| Beet Burger, Patties From Soy Protein | 3 µg |
| Chickpeas (Garbanzo Beans / Bengal Gram), canned | 2.4 µg |
| Soy Burger (Veggie Burger Pattie) | 2 µg |
| Red Kidney Beans, canned | 2 µg |
| Soya Cutlet (Schnitzel) | 2 µg |
| Baked Beans | 1.6 µg |
| Navy Beans, cooked | 1.5 µg |
VEGANALYZE