Fruits High In Quercetin - List
| Food | Quercetin | 
|---|---|
| Goji Berries (Wolfberry), dried | 29.6 mg | 
| Elderberries | 26.77 mg | 
| Cranberries | 14.84 mg | 
| Blueberries | 7.67 mg | 
| Pitanga (Surinam-Cherry) | 5.8 mg | 
| Figs | 5.47 mg | 
| Prickly Pear | 4.86 mg | 
| Acerola | 4.74 mg | 
| Cranberries, dried + sweetened | 4.5 mg | 
| Blackcurrants | 4.45 mg | 
| Apple | 4.01 mg | 
| Red Delicious Apple | 3.86 mg | 
| Gala Apple | 3.8 mg | 
| Golden Delicious Apple | 3.69 mg | 
| Blackberries | 3.58 mg | 
| Granny Smith Apple | 2.54 mg | 
| Mulberries | 2.47 mg | 
| Cranberry Sauce, sweetened + canned | 2.4 mg | 
| Golden Raisins | 2.4 mg | 
| Sweet Cherries | 2.29 mg | 
| Applesauce, canned | 2 mg | 
| Apricot | 1.63 mg | 
| Sour Cherries | 1.47 mg | 
| Jujube | 1.26 mg | 
| Gooseberries | 1.23 mg | 
| Lemons, without skin | 1.14 mg | 
| Strawberries | 1.11 mg | 
| Apple, without skin | 1.05 mg | 
| Raspberries | 1.05 mg | 
| Dates (Deglet Noor) | 930 µg | 
| Plum | 900 µg | 
| Pear | 840 µg | 
| Nectarine | 690 µg | 
| Peach | 660 µg | 
| Orange | 450 µg | 
| Limes | 400 µg | 
| Raisins | 250 µg | 
| Pineapple | 140 µg | 
| Banana | 60 µg | 
| Kiwi | 40 µg | 
| Cantaloupe Melon | 10 µg | 
 VEGANALYZE