Low-Starch Foods - List
| Food | Starch |
|---|---|
| Clementine | 0 g |
| Babaco | 0 g |
| Packhams Triumph Pear | 0 g |
| Beetroot | 0 g |
| Spinach | 0 g |
| Red Tomatoes, canned | 0 g |
| Cherry Tomato | 0 g |
| Enoki Mushrooms | 0 g |
| Guava Nectar | 0 g |
| Hazelnut Drink, Added Vitamins | 0 g |
| Rock Salt | 0 g |
| Cottonseed Oil | 0 g |
| Sweet Cherries | 0 g |
| Pineapple, canned | 0 g |
| William Bartlett Pear | 0 g |
| Beetroot, cooked | 0 g |
| Spinach, cooked | 0 g |
| Yeast Extract Spread | 0 g |
| Oyster Mushrooms | 0 g |
| Mango Nectar | 0 g |
| Blackcurrant Juice | 0 g |
| Xylitol (Birch Sugar) | 0 g |
| Sea Salt | 0 g |
| Safflower Oil | 0 g |
| Cranberries | 0 g |
| Honeydew (Melon) | 0 g |
| Plum | 0 g |
| Rambutan | 0 g |
| Beetroot, canned | 0 g |
| Cauliflower | 0 g |
| Sweet Green Pepper | 0 g |
| Yellow Summer Squash (Crookneck / Straightneck) | 0 g |
| Straw Mushrooms, canned | 0 g |
| Tamarind Nectar | 0 g |
| Sparkling Apple Juice | 0 g |
| Soybeans, cooked | 0 g |
| Grapeseed Öl | 0 g |
| Cranberries, dried + sweetened | 0 g |
| Mulberries | 0 g |
| Broccoli | 0 g |
VEGANALYZE